Today's Panchangam - January 19, 2026 (Monday) |
|
| City | Hongkong |
| Sunrise | 7:09 AM |
| Sunset | 5:58 PM |
| Month | Magha |
| Paksham | Sukla Paksha |
| Panchangam | |
| Tithi | Pratipada : Jan 19 03:51 AM to Jan 20 04:44 AM Dwitiya : Jan 20 04:44 AM to Jan 21 05:12 AM |
| Nakshatram | Uttara Ashadha: Jan 18 12:44 PM to Jan 19 02:22 PM Shravana: Jan 19 02:22 PM to Jan 20 03:36 PM |
| Yogam | Vajra: Jan 18 11:40 PM to Jan 19 11:14 PM Siddhi: Jan 19 11:15 PM to Jan 20 10:30 PM |
| Karanam | Kimstughna: Jan 19 03:51 AM to Jan 19 04:21 PM Bava: Jan 19 04:21 PM to Jan 20 04:44 AM Balava: Jan 20 04:44 AM to Jan 20 05:01 PM |
| Time to Avoid (Bad time to start any important work) | |
| Rahukalam | 8:30 AM to 9:51 AM |
| Yamagandam | 11:12 AM to 12:34 PM |
| Varjyam | 06:34 PM to 08:15 PM |
| Gulika | 1:55 PM to 3:16 PM |
| Good Time (to start any important work) | |
| Amritakalam | 07:32 AM to 09:14 AM, 04:40 AM to 06:21 AM |
| Abhijit Muhurtham | 12:12 PM to 12:55 PM |