Today's Panchangam - November 2, 2026 (Monday) |
|
| City | Hongkong |
| Sunrise | 6:31 AM |
| Sunset | 5:41 PM |
| Month | Ashvina |
| Paksham | Krishna Paksha |
| Panchangam | |
| Tithi | Ashtami : Nov 01 05:21 PM to Nov 02 03:40 PM Navami : Nov 02 03:40 PM to Nov 03 02:24 PM |
| Nakshatram | Pushya: Nov 01 08:09 AM to Nov 02 07:00 AM Ashlesha: Nov 02 07:00 AM to Nov 03 06:16 AM Magha: Nov 03 06:16 AM to Nov 04 05:56 AM |
| Yogam | Subha: Nov 01 05:08 PM to Nov 02 02:36 PM Sukla: Nov 02 02:36 PM to Nov 03 12:23 PM |
| Karanam | Kaulava: Nov 02 04:28 AM to Nov 02 03:40 PM Taitila: Nov 02 03:40 PM to Nov 03 02:59 AM Garija: Nov 03 02:59 AM to Nov 03 02:24 PM |
| Time to Avoid (Bad time to start any important work) | |
| Rahukalam | 7:55 AM to 9:19 AM |
| Yamagandam | 10:42 AM to 12:06 PM |
| Varjyam | 06:06 PM to 07:41 PM |
| Gulika | 1:30 PM to 2:54 PM |
| Good Time (to start any important work) | |
| Amritakalam | 04:43 AM to 06:16 AM |
| Abhijit Muhurtham | 11:44 AM to 12:29 PM |