Today's Panchangam - October 1, 2023 (Sunday) |
|
City | Hongkong |
Sunrise | 6:18 AM |
Sunset | 6:07 PM |
Month | భాద్రపదము |
Paksham | కృష్ణపక్షం |
Panchangam | |
Tithi | విదియ : Sep 30 02:51 PM to Oct 01 12:12 PM తదియ : Oct 01 12:12 PM to Oct 02 10:06 AM |
Nakshatram | అశ్విని: Sep 30 11:38 PM to Oct 01 09:57 PM భరణి: Oct 01 09:57 PM to Oct 02 08:54 PM |
Yogam | వ్యాఘతా: Sep 30 06:57 PM to Oct 01 03:43 PM హర్షణ: Oct 01 03:43 PM to Oct 02 12:58 PM |
Karanam | గరజ: Oct 01 01:28 AM to Oct 01 12:12 PM వనిజ: Oct 01 12:12 PM to Oct 01 11:04 PM విష్టి: Oct 01 11:04 PM to Oct 02 10:06 AM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 4:39 PM to 6:07 PM |
Yamagandam | 12:12 PM to 1:41 PM |
Varjyam | 07:08 AM to 08:40 AM |
Gulika | 3:10 PM to 4:39 PM |
Good Time (to start any important work) | |
Amritakalam | 03:15 PM to 04:45 PM |
Abhijit Muhurtham | 11:49 AM to 12:36 PM |