Today's Panchangam - February 1, 2024 (Thursday) |
|
| City | Hongkong |
| Sunrise | 7:06 AM |
| Sunset | 6:07 PM |
| Month | పుష్యము |
| Paksham | కృష్ణపక్షం |
| Panchangam | |
| Tithi | షష్ఠి : Jan 31 02:06 PM to Feb 01 04:33 PM సప్తమి : Feb 01 04:33 PM to Feb 02 06:33 PM |
| Nakshatram | చిత్తా: Feb 01 03:38 AM to Feb 02 06:19 AM స్వాతి: Feb 02 06:19 AM to Feb 03 08:27 AM |
| Yogam | ధృతి: Jan 31 02:10 PM to Feb 01 02:57 PM శూల: Feb 01 02:57 PM to Feb 02 03:24 PM |
| Karanam | వనిజ: Feb 01 03:23 AM to Feb 01 04:34 PM విష్టి: Feb 01 04:34 PM to Feb 02 05:38 AM బవ: Feb 02 05:38 AM to Feb 02 06:33 PM |
| Time to Avoid (Bad time to start any important work) | |
| Rahukalam | 1:59 PM to 3:22 PM |
| Yamagandam | 7:06 AM to 8:28 AM |
| Varjyam | 12:25 PM to 02:09 PM |
| Gulika | 9:51 AM to 11:14 AM |
| Good Time (to start any important work) | |
| Amritakalam | 11:12 PM to 12:59 AM |
| Abhijit Muhurtham | 12:14 PM to 12:58 PM |