Today's Panchangam - March 2, 2026 (Monday) |
|
| City | Hongkong |
| Sunrise | 6:47 AM |
| Sunset | 6:23 PM |
| Month | Phalguna |
| Paksham | Sukla Paksha |
| Panchangam | |
| Tithi | Chaturdashi : Mar 01 09:39 PM to Mar 02 08:25 PM Purnima : Mar 02 08:25 PM to Mar 03 07:37 PM |
| Nakshatram | Ashlesha: Mar 01 11:04 AM to Mar 02 10:21 AM Magha: Mar 02 10:21 AM to Mar 03 10:01 AM |
| Yogam | Atiganda: Mar 01 05:02 PM to Mar 02 02:48 PM Sukarman: Mar 02 02:48 PM to Mar 03 12:54 PM |
| Karanam | Garija: Mar 01 09:39 PM to Mar 02 09:00 AM Vanija: Mar 02 09:00 AM to Mar 02 08:26 PM Vishti: Mar 02 08:26 PM to Mar 03 07:58 AM |
| Time to Avoid (Bad time to start any important work) | |
| Rahukalam | 8:14 AM to 9:41 AM |
| Yamagandam | 11:08 AM to 12:35 PM |
| Varjyam | 10:11 PM to 11:46 PM |
| Gulika | 2:02 PM to 3:29 PM |
| Good Time (to start any important work) | |
| Amritakalam | 08:48 AM to 10:21 AM |
| Abhijit Muhurtham | 12:12 PM to 12:58 PM |