| Today's Panchangam - April 1, 2022 (Friday) | |
| City | Hongkong | 
| Sunrise | 6:20 AM | 
| Sunset | 6:34 PM | 
| Month | ఫాల్గుణము | 
| Paksham | కృష్ణపక్షం | 
| Panchangam | |
| Tithi | అమావాస్య : Mar 31 02:52 PM to Apr 01 02:24 PM శుక్లపక్ష పాడ్యమి : Apr 01 02:24 PM to Apr 02 02:28 PM | 
| Nakshatram | ఉత్తరాభాద్ర: Mar 31 01:00 PM to Apr 01 01:10 PM రేవతి: Apr 01 01:10 PM to Apr 02 01:51 PM | 
| Yogam | బ్రహ్మ: Mar 31 01:38 PM to Apr 01 12:06 PM ఇంద్ర: Apr 01 12:06 PM to Apr 02 11:00 AM | 
| Karanam | నాగవ: Apr 01 02:34 AM to Apr 01 02:24 PM కింస్తుఘ్న: Apr 01 02:24 PM to Apr 02 02:22 AM బవ: Apr 02 02:22 AM to Apr 02 02:28 PM | 
| Time to Avoid (Bad time to start any important work) | |
| Rahukalam | 10:55 AM to 12:27 PM | 
| Yamagandam | 3:31 PM to 5:02 PM | 
| Varjyam | 01:30 AM to 03:09 AM | 
| Gulika | 7:51 AM to 9:23 AM | 
| Good Time (to start any important work) | |
| Amritakalam | 08:20 AM to 09:57 AM | 
| Abhijit Muhurtham | 12:02 PM to 12:51 PM |