Today's Panchangam - February 5, 2023 (Sunday) |
|
City | Hongkong |
Sunrise | 7:04 AM |
Sunset | 6:10 PM |
Month | మాఘము |
Paksham | శుక్లపక్షం |
Panchangam | |
Tithi | పౌర్ణమి : Feb 05 12:00 AM to Feb 06 02:28 AM కృష్ణపక్ష పాడ్యమి : Feb 06 02:28 AM to Feb 07 04:48 AM |
Nakshatram | పుష్యమి: Feb 04 11:46 AM to Feb 05 02:43 PM ఆశ్లేష: Feb 05 02:43 PM to Feb 06 05:33 PM |
Yogam | ఆయుష్మాన్: Feb 04 04:22 PM to Feb 05 05:11 PM సౌభాగ్య : Feb 05 05:11 PM to Feb 06 05:55 PM |
Karanam | విష్టి: Feb 05 12:00 AM to Feb 05 01:15 PM బవ: Feb 05 01:15 PM to Feb 06 02:28 AM భాలవ: Feb 06 02:28 AM to Feb 06 03:39 PM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 4:47 PM to 6:10 PM |
Yamagandam | 12:37 PM to 2:00 PM |
Varjyam | 05:02 AM to 06:49 AM |
Gulika | 3:23 PM to 4:47 PM |
Good Time (to start any important work) | |
Amritakalam | 07:32 AM to 09:19 AM |
Abhijit Muhurtham | 12:14 PM to 12:59 PM |