Today's Panchangam - May 8, 2023 (Monday) |
|
City | Hongkong |
Sunrise | 5:51 AM |
Sunset | 6:48 PM |
Month | వైశాఖము |
Paksham | కృష్ణపక్షం |
Panchangam | |
Tithi | తదియ : May 07 10:45 PM to May 08 08:49 PM చవితి : May 08 08:49 PM to May 09 06:38 PM |
Nakshatram | జ్యేష్ఠ: May 07 10:51 PM to May 08 09:40 PM మూల: May 08 09:40 PM to May 09 08:15 PM |
Yogam | శివ: May 08 05:22 AM to May 09 02:39 AM సిద్ధ: May 09 02:39 AM to May 09 11:46 PM |
Karanam | వనిజ: May 07 10:45 PM to May 08 09:49 AM విష్టి: May 08 09:49 AM to May 08 08:49 PM బవ: May 08 08:49 PM to May 09 07:45 AM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 7:28 AM to 9:05 AM |
Yamagandam | 10:42 AM to 12:19 PM |
Varjyam | 06:45 PM to 08:15 PM |
Gulika | 1:57 PM to 3:34 PM |
Good Time (to start any important work) | |
Amritakalam | 01:18 PM to 02:49 PM |
Abhijit Muhurtham | 11:53 AM to 12:45 PM |