Today's Panchangam - October 4, 2023 (Wednesday) |
|
| City | Hongkong |
| Sunrise | 6:19 AM |
| Sunset | 6:05 PM |
| Month | భాద్రపదము |
| Paksham | కృష్ణపక్షం |
| Panchangam | |
| Tithi | పంచమి : Oct 03 08:42 AM to Oct 04 08:03 AM షష్ఠి : Oct 04 08:03 AM to Oct 05 08:11 AM |
| Nakshatram | రోహిణి: Oct 03 08:33 PM to Oct 04 08:59 PM మృగశిర: Oct 04 08:59 PM to Oct 05 10:10 PM |
| Yogam | సిద్ధి: Oct 03 10:47 AM to Oct 04 09:13 AM వ్యతిపాత: Oct 04 09:13 AM to Oct 05 08:15 AM |
| Karanam | తైతుల: Oct 03 08:17 PM to Oct 04 08:03 AM గరజ: Oct 04 08:03 AM to Oct 04 08:01 PM వనిజ: Oct 04 08:01 PM to Oct 05 08:11 AM |
| Time to Avoid (Bad time to start any important work) | |
| Rahukalam | 12:12 PM to 1:40 PM |
| Yamagandam | 7:47 AM to 9:15 AM |
| Varjyam | 02:51 AM to 04:32 AM |
| Gulika | 10:43 AM to 12:12 PM |
| Good Time (to start any important work) | |
| Amritakalam | 05:43 PM to 07:21 PM |
| Abhijit Muhurtham | Nil |