Today's Panchangam - January 2, 2024 (Tuesday) |
|
| City | Hongkong |
| Sunrise | 7:07 AM |
| Sunset | 5:46 PM |
| Month | మార్గశిరము |
| Paksham | కృష్ణపక్షం |
| Panchangam | |
| Tithi | షష్ఠి : Jan 01 04:58 PM to Jan 02 07:41 PM సప్తమి : Jan 02 07:41 PM to Jan 03 10:18 PM |
| Nakshatram | పుబ్బ: Jan 01 11:06 AM to Jan 02 02:12 PM ఉత్తరఫల్గుని: Jan 02 02:12 PM to Jan 03 05:16 PM |
| Yogam | సౌభాగ్య : Jan 02 07:05 AM to Jan 03 08:02 AM |
| Karanam | వనిజ: Jan 02 06:19 AM to Jan 02 07:41 PM విష్టి: Jan 02 07:41 PM to Jan 03 09:01 AM |
| Time to Avoid (Bad time to start any important work) | |
| Rahukalam | 3:07 PM to 4:27 PM |
| Yamagandam | 9:46 AM to 11:06 AM |
| Varjyam | 10:19 PM to 12:07 AM |
| Gulika | 12:26 PM to 1:47 PM |
| Good Time (to start any important work) | |
| Amritakalam | None |
| Abhijit Muhurtham | 12:05 PM to 12:48 PM |