Today's Panchangam - March 2, 2024 (Saturday) |
|
City | Hongkong |
Sunrise | 6:47 AM |
Sunset | 6:23 PM |
Month | మాఘము |
Paksham | కృష్ణపక్షం |
Panchangam | |
Tithi | షష్ఠి : Mar 01 08:52 AM to Mar 02 10:24 AM సప్తమి : Mar 02 10:24 AM to Mar 03 11:15 AM |
Nakshatram | విశాఖ: Mar 01 03:18 PM to Mar 02 05:12 PM అనురాధ: Mar 02 05:12 PM to Mar 03 06:25 PM |
Yogam | వ్యాఘతా: Mar 01 08:44 PM to Mar 02 08:36 PM హర్షణ: Mar 02 08:36 PM to Mar 03 07:54 PM |
Karanam | వనిజ: Mar 01 09:42 PM to Mar 02 10:24 AM విష్టి: Mar 02 10:24 AM to Mar 02 10:55 PM బవ: Mar 02 10:55 PM to Mar 03 11:15 AM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 9:41 AM to 11:08 AM |
Yamagandam | 2:02 PM to 3:29 PM |
Varjyam | 09:24 PM to 11:05 PM |
Gulika | 6:47 AM to 8:14 AM |
Good Time (to start any important work) | |
Amritakalam | 07:42 AM to 09:26 AM |
Abhijit Muhurtham | 12:12 PM to 12:58 PM |