Today's Panchangam - July 25, 2024 (Thursday) |
|
City | Hongkong |
Sunrise | 5:56 AM |
Sunset | 7:03 PM |
Month | ఆషాడము |
Paksham | కృష్ణపక్షం |
Panchangam | |
Tithi | చవితి : Jul 24 10:00 AM to Jul 25 07:10 AM పంచమి : Jul 25 07:10 AM to Jul 26 04:28 AM షష్ఠి : Jul 26 04:28 AM to Jul 27 02:00 AM |
Nakshatram | పూర్వాభాద్ర: Jul 24 08:44 PM to Jul 25 06:46 PM ఉత్తరాభాద్ర: Jul 25 06:46 PM to Jul 26 05:00 PM |
Yogam | శోభన: Jul 24 01:40 PM to Jul 25 10:18 AM అతిగండ: Jul 25 10:18 AM to Jul 26 07:04 AM |
Karanam | భాలవ: Jul 24 08:34 PM to Jul 25 07:10 AM కౌలవ: Jul 25 07:10 AM to Jul 25 05:48 PM తైతుల: Jul 25 05:48 PM to Jul 26 04:28 AM గరజ: Jul 26 04:28 AM to Jul 26 03:12 PM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 2:08 PM to 3:46 PM |
Yamagandam | 5:56 AM to 7:34 AM |
Varjyam | 03:40 AM to 05:09 AM |
Gulika | 9:13 AM to 10:51 AM |
Good Time (to start any important work) | |
Amritakalam | 11:25 AM to 12:54 PM |
Abhijit Muhurtham | 12:03 PM to 12:55 PM |