| Today's Panchangam - March 16, 2025 (Sunday) | |
| City | Hongkong | 
| Sunrise | 6:34 AM | 
| Sunset | 6:29 PM | 
| Month | Phalguna | 
| Paksham | Krishna Paksha | 
| Panchangam | |
| Tithi | Dwitiya : Mar 15 05:03 PM to Mar 16 07:28 PM Tritiya : Mar 16 07:28 PM to Mar 17 10:03 PM | 
| Nakshatram | Hasta: Mar 15 11:24 AM to Mar 16 02:15 PM Chitra: Mar 16 02:15 PM to Mar 17 05:17 PM | 
| Yogam | Vridhi: Mar 15 04:29 PM to Mar 16 05:18 PM Dhruva: Mar 16 05:18 PM to Mar 17 06:14 PM | 
| Karanam | Garija: Mar 16 06:14 AM to Mar 16 07:28 PM Vanija: Mar 16 07:28 PM to Mar 17 08:45 AM | 
| Time to Avoid (Bad time to start any important work) | |
| Rahukalam | 4:59 PM to 6:29 PM | 
| Yamagandam | 12:32 PM to 2:01 PM | 
| Varjyam | 11:15 PM to 01:04 AM | 
| Gulika | 3:30 PM to 4:59 PM | 
| Good Time (to start any important work) | |
| Amritakalam | 07:32 AM to 09:19 AM | 
| Abhijit Muhurtham | 12:08 PM to 12:55 PM |