Today's Panchangam - October 2, 2022 (Sunday) |
|
City | Melbourne |
Sunrise | 6:58 AM |
Sunset | 7:20 PM |
Month | ఆశ్వయుజము |
Paksham | శుక్లపక్షం |
Panchangam | |
Tithi | సప్తమి : Oct 02 01:17 AM to Oct 03 12:17 AM అష్టమి : Oct 03 12:17 AM to Oct 03 10:08 PM |
Nakshatram | జ్యేష్ఠ: Oct 01 08:49 AM to Oct 02 08:41 AM మూల: Oct 02 08:41 AM to Oct 03 07:22 AM |
Yogam | సౌభాగ్య : Oct 02 12:28 AM to Oct 02 10:44 PM శోభన: Oct 02 10:44 PM to Oct 03 07:51 PM |
Karanam | గరజ: Oct 02 01:17 AM to Oct 02 01:18 PM వనిజ: Oct 02 01:18 PM to Oct 03 12:17 AM విష్టి: Oct 03 12:17 AM to Oct 03 11:13 AM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 5:48 PM to 7:20 PM |
Yamagandam | 1:09 PM to 2:42 PM |
Varjyam | 05:52 AM to 07:22 AM |
Gulika | 4:15 PM to 5:48 PM |
Good Time (to start any important work) | |
Amritakalam | 01:24 AM to 02:55 AM |
Abhijit Muhurtham | 12:44 PM to 01:34 PM |