Today's Panchangam - May 28, 2024 (Tuesday) |
|
City | Melbourne |
Sunrise | 7:29 AM |
Sunset | 5:05 PM |
Month | వైశాఖము |
Paksham | కృష్ణపక్షం |
Panchangam | |
Tithi | పంచమి : May 27 09:23 PM to May 28 07:54 PM షష్ఠి : May 28 07:54 PM to May 29 06:09 PM |
Nakshatram | ఉత్తరాషాడ: May 27 02:43 PM to May 28 02:03 PM శ్రవణ: May 28 02:03 PM to May 29 01:08 PM |
Yogam | శుక్ల: May 27 11:06 AM to May 28 08:57 AM బ్రహ్మ: May 28 08:57 AM to May 29 06:36 AM ఇంద్ర: May 29 06:36 AM to May 30 04:04 AM |
Karanam | కౌలవ: May 27 09:24 PM to May 28 08:41 AM తైతుల: May 28 08:41 AM to May 28 07:54 PM గరజ: May 28 07:54 PM to May 29 07:03 AM వనిజ: May 29 07:03 AM to May 29 06:10 PM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 2:41 PM to 3:53 PM |
Yamagandam | 9:52 AM to 11:05 AM |
Varjyam | 05:54 PM to 07:26 PM |
Gulika | 12:17 PM to 1:29 PM |
Good Time (to start any important work) | |
Amritakalam | 07:50 AM to 09:23 AM, 03:08 AM to 04:40 AM |
Abhijit Muhurtham | 11:58 AM to 12:36 PM |