Today's Panchangam - May 1, 2023 (Monday) |
|
| City | New York |
| Sunrise | 5:59 AM |
| Sunset | 7:46 PM |
| Month | వైశాఖము |
| Paksham | శుక్లపక్షం |
| Panchangam | |
| Tithi | ఏకాదశి : Apr 30 10:59 AM to May 01 12:40 PM ద్వాదశి : May 01 12:40 PM to May 02 01:48 PM |
| Nakshatram | పుబ్బ: Apr 30 06:00 AM to May 01 08:21 AM ఉత్తరఫల్గుని: May 01 08:21 AM to May 02 10:11 AM |
| Yogam | వ్యాఘతా: May 01 02:14 AM to May 02 02:19 AM హర్షణ: May 02 02:19 AM to May 03 01:57 AM |
| Karanam | విష్టి: Apr 30 11:53 PM to May 01 12:40 PM బవ: May 01 12:40 PM to May 02 01:18 AM భాలవ: May 02 01:18 AM to May 02 01:48 PM |
| Time to Avoid (Bad time to start any important work) | |
| Rahukalam | 7:43 AM to 9:26 AM |
| Yamagandam | 11:10 AM to 12:53 PM |
| Varjyam | 04:06 PM to 05:49 PM |
| Gulika | 2:36 PM to 4:20 PM |
| Good Time (to start any important work) | |
| Amritakalam | 02:26 AM to 04:09 AM |
| Abhijit Muhurtham | 12:25 PM to 01:20 PM |