| Today's Panchangam - January 6, 2022 (Thursday) | |
| City | Riyadh | 
| Sunrise | 6:42 AM | 
| Sunset | 5:14 PM | 
| Month | పుష్యము | 
| Paksham | శుక్లపక్షం | 
| Panchangam | |
| Tithi | చవితి : Jan 05 12:05 PM to Jan 06 09:59 AM పంచమి : Jan 06 09:59 AM to Jan 07 08:40 AM | 
| Nakshatram | శతభిష: Jan 06 04:41 AM to Jan 07 03:50 AM పూర్వాభాద్ర: Jan 07 03:50 AM to Jan 08 03:50 AM | 
| Yogam | సిద్ధి: Jan 05 03:44 PM to Jan 06 12:54 PM వ్యతిపాత: Jan 06 12:54 PM to Jan 07 10:42 AM | 
| Karanam | విష్టి: Jan 05 10:57 PM to Jan 06 09:59 AM బవ: Jan 06 09:59 AM to Jan 06 09:14 PM భాలవ: Jan 06 09:14 PM to Jan 07 08:40 AM | 
| Time to Avoid (Bad time to start any important work) | |
| Rahukalam | 1:17 PM to 2:37 PM | 
| Yamagandam | 6:42 AM to 8:01 AM | 
| Varjyam | 10:14 AM to 11:50 AM | 
| Gulika | 9:20 AM to 10:39 AM | 
| Good Time (to start any important work) | |
| Amritakalam | 08:54 PM to 10:26 PM | 
| Abhijit Muhurtham | 11:37 AM to 12:19 PM |