Today's Panchangam - February 1, 2024 (Thursday) |
|
City | Riyadh |
Sunrise | 6:39 AM |
Sunset | 5:33 PM |
Month | పుష్యము |
Paksham | కృష్ణపక్షం |
Panchangam | |
Tithi | షష్ఠి : Jan 31 09:06 AM to Feb 01 11:33 AM సప్తమి : Feb 01 11:33 AM to Feb 02 01:33 PM |
Nakshatram | చిత్తా: Jan 31 10:38 PM to Feb 02 01:19 AM స్వాతి: Feb 02 01:19 AM to Feb 03 03:27 AM |
Yogam | ధృతి: Jan 31 09:10 AM to Feb 01 09:57 AM శూల: Feb 01 09:57 AM to Feb 02 10:24 AM |
Karanam | వనిజ: Jan 31 10:23 PM to Feb 01 11:34 AM విష్టి: Feb 01 11:34 AM to Feb 02 12:38 AM బవ: Feb 02 12:38 AM to Feb 02 01:33 PM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 1:28 PM to 2:50 PM |
Yamagandam | 6:39 AM to 8:01 AM |
Varjyam | 07:25 AM to 09:09 AM |
Gulika | 9:23 AM to 10:44 AM |
Good Time (to start any important work) | |
Amritakalam | 06:12 PM to 07:59 PM |
Abhijit Muhurtham | 11:44 AM to 12:28 PM |