Today's Panchangam - May 1, 2024 (Wednesday) |
|
| City | Bangkok |
| Sunrise | 5:59 AM |
| Sunset | 6:30 PM |
| Month | చైత్రము |
| Paksham | కృష్ణపక్షం |
| Panchangam | |
| Tithi | సప్తమి : Apr 30 08:35 AM to May 01 07:16 AM అష్టమి : May 01 07:16 AM to May 02 05:31 AM నవమి : May 02 05:31 AM to May 03 03:23 AM |
| Nakshatram | శ్రవణ: May 01 05:39 AM to May 02 04:41 AM ధనిష్ఠ: May 02 04:41 AM to May 03 03:18 AM |
| Yogam | శుభ: Apr 30 11:54 PM to May 01 09:31 PM శుక్ల: May 01 09:31 PM to May 02 06:49 PM |
| Karanam | బవ: Apr 30 07:59 PM to May 01 07:16 AM భాలవ: May 01 07:16 AM to May 01 06:27 PM కౌలవ: May 01 06:27 PM to May 02 05:31 AM తైతుల: May 02 05:31 AM to May 02 04:30 PM |
| Time to Avoid (Bad time to start any important work) | |
| Rahukalam | 12:15 PM to 1:48 PM |
| Yamagandam | 7:33 AM to 9:07 AM |
| Varjyam | 08:27 AM to 09:57 AM |
| Gulika | 10:41 AM to 12:15 PM |
| Good Time (to start any important work) | |
| Amritakalam | 06:42 PM to 08:14 PM |
| Abhijit Muhurtham | Nil |