Today's Panchangam - May 2, 2024 (Thursday) |
|
City | Bangkok |
Sunrise | 5:59 AM |
Sunset | 6:30 PM |
Month | చైత్రము |
Paksham | కృష్ణపక్షం |
Panchangam | |
Tithi | నవమి : May 02 05:31 AM to May 03 03:23 AM దశమి : May 03 03:23 AM to May 04 12:54 AM |
Nakshatram | ధనిష్ఠ: May 02 04:41 AM to May 03 03:18 AM శతభిష: May 03 03:18 AM to May 04 01:36 AM |
Yogam | శుక్ల: May 01 09:31 PM to May 02 06:49 PM బ్రహ్మ: May 02 06:49 PM to May 03 03:48 PM |
Karanam | తైతుల: May 02 05:31 AM to May 02 04:30 PM గరజ: May 02 04:30 PM to May 03 03:23 AM వనిజ: May 03 03:23 AM to May 03 02:11 PM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 1:48 PM to 3:22 PM |
Yamagandam | 5:59 AM to 7:33 AM |
Varjyam | 10:00 AM to 11:29 AM |
Gulika | 9:07 AM to 10:41 AM |
Good Time (to start any important work) | |
Amritakalam | 05:30 PM to 07:01 PM |
Abhijit Muhurtham | 11:49 AM to 12:39 PM |