Today's Panchangam - May 21, 2023 (Sunday) |
|
| City | Hongkong |
| Sunrise | 5:45 AM |
| Sunset | 6:54 PM |
| Month | జ్యేష్ఠము |
| Paksham | శుక్లపక్షం |
| Panchangam | |
| Tithi | విదియ : May 21 12:01 AM to May 22 12:39 AM తదియ : May 22 12:39 AM to May 23 01:49 AM |
| Nakshatram | రోహిణి: May 20 10:32 AM to May 21 11:34 AM మృగశిర: May 21 11:34 AM to May 22 01:07 PM |
| Yogam | సుకర్మ: May 20 07:48 PM to May 21 07:13 PM ధృతి: May 21 07:13 PM to May 22 07:03 PM |
| Karanam | భాలవ: May 21 12:01 AM to May 21 12:16 PM కౌలవ: May 21 12:16 PM to May 22 12:39 AM తైతుల: May 22 12:40 AM to May 22 01:10 PM |
| Time to Avoid (Bad time to start any important work) | |
| Rahukalam | 5:15 PM to 6:54 PM |
| Yamagandam | 12:20 PM to 1:58 PM |
| Varjyam | 05:32 PM to 07:14 PM |
| Gulika | 3:37 PM to 5:15 PM |
| Good Time (to start any important work) | |
| Amritakalam | 08:14 AM to 09:54 AM, 03:45 AM to 05:27 AM |
| Abhijit Muhurtham | 11:53 AM to 12:46 PM |